Alice Blue Charges for Dynamatic Technologies Limited
NSE: DYNAMATECH · Last Close: ₹13,756.00 · Sector: EQ
Exact Delivery Cost by Order Quantity (Roundtrip)
| Quantity | Trade Value | Brokerage | STT (0.1%) | Exch+SEBI | Stamp Duty | GST (18%) | DP Fee | Total Cost | Breakeven |
|---|---|---|---|---|---|---|---|---|---|
| 1 share | ₹13,756.00 | ₹0.00 | ₹27.51 | ₹0.85 | ₹2.06 | ₹0.15 | ₹17.70 | ₹48.27 | +48.27 (0.35%) |
| 10 shares | ₹137,560.00 | ₹0.00 | ₹275.12 | ₹8.45 | ₹20.63 | ₹1.52 | ₹17.70 | ₹323.42 | +32.34 (0.24%) |
| 50 shares | ₹687,800.00 | ₹0.00 | ₹1375.60 | ₹42.24 | ₹103.17 | ₹7.60 | ₹17.70 | ₹1546.31 | +30.93 (0.22%) |
| 100 shares | ₹1,375,600.00 | ₹0.00 | ₹2751.20 | ₹84.46 | ₹206.34 | ₹15.20 | ₹17.70 | ₹3074.90 | +30.75 (0.22%) |
| 500 shares | ₹6,878,000.00 | ₹0.00 | ₹13756.00 | ₹422.31 | ₹1031.70 | ₹76.02 | ₹17.70 | ₹15303.73 | +30.61 (0.22%) |
Exchange turnover fee calculated at NSE's revised true-to-label tariff (0.00297%). DP charge of ₹17.70 is levied on the sell-leg from Demat.
Intraday Buy & Sell Charges (Square-Off Same Day)
| Quantity | Trade Value | Brokerage | STT (0.025%) | Exch+SEBI | Stamp Duty | GST (18%) | Total Cost | Breakeven |
|---|---|---|---|---|---|---|---|---|
| 1 share | ₹13,756.00 | ₹8.25 | ₹3.44 | ₹0.85 | ₹0.41 | ₹1.64 | ₹14.59 | +14.59 (0.11%) |
| 10 shares | ₹137,560.00 | ₹30.00 | ₹34.39 | ₹8.45 | ₹4.13 | ₹6.92 | ₹83.89 | +8.39 (0.06%) |
| 50 shares | ₹687,800.00 | ₹30.00 | ₹171.95 | ₹42.24 | ₹20.63 | ₹13.00 | ₹277.82 | +5.56 (0.04%) |
| 100 shares | ₹1,375,600.00 | ₹30.00 | ₹343.90 | ₹84.46 | ₹41.27 | ₹20.60 | ₹520.23 | +5.20 (0.04%) |
| 500 shares | ₹6,878,000.00 | ₹30.00 | ₹1719.50 | ₹422.31 | ₹206.34 | ₹81.42 | ₹2459.57 | +4.92 (0.04%) |
How Alice Blue Compares to Alternatives (100 Shares of DYNAMATECH)
| Broker | Brokerage Fee | Total Transaction Charges | Difference vs Alice Blue |
|---|---|---|---|
| Alice Blue (Selected) | ₹0.00 | ₹3074.90 | — |
| Zerodha | ₹0.00 | ₹3072.54 | -2.36 |
| Groww | ₹40.00 | ₹3120.33 | +45.43 |
| Angel One | ₹40.00 | ₹3128.00 | +53.10 |
| Dhan | ₹0.00 | ₹3071.95 | -2.95 |
Ready to trade Dynamatic Technologies Limited?
Open an account with Alice Blue in 5 minutes with paperless e-KYC.
Frequently Asked Questions
What is the brokerage for buying Dynamatic Technologies Limited shares on Alice Blue?
On Alice Blue, equity delivery brokerage for Dynamatic Technologies Limited is ₹0 (Zero Brokerage). Intraday trades incur ₹15 or 0.03% per executed order.
How much STT and government tax is charged when buying Dynamatic Technologies Limited?
Statutory taxes include 0.1% Securities Transaction Tax (STT) on buy and sell for delivery, 0.00297% NSE exchange turnover charges, 0.0001% SEBI turnover fees, 0.015% stamp duty on buy, and 18% GST on non-tax services.
What is the breakeven price movement required for DYNAMATECH on Alice Blue?
For an order of 100 shares of DYNAMATECH at ₹13,756.00, the roundtrip transaction cost is ₹3074.90, meaning the stock needs to rise by ₹30.75 (0.22%) to break even.