Alice Blue Charges for Shree Renuka Sugars Limited
NSE: RENUKA · Last Close: ₹21.34 · Sector: EQ
Exact Delivery Cost by Order Quantity (Roundtrip)
| Quantity | Trade Value | Brokerage | STT (0.1%) | Exch+SEBI | Stamp Duty | GST (18%) | DP Fee | Total Cost | Breakeven |
|---|---|---|---|---|---|---|---|---|---|
| 1 share | ₹21.34 | ₹0.00 | ₹0.04 | ₹0.01 | ₹0.00 | ₹0.00 | ₹17.70 | ₹17.75 | +17.75 (83.18%) |
| 10 shares | ₹213.40 | ₹0.00 | ₹0.43 | ₹0.02 | ₹0.03 | ₹0.00 | ₹17.70 | ₹18.18 | +1.82 (8.53%) |
| 50 shares | ₹1,067.00 | ₹0.00 | ₹2.13 | ₹0.07 | ₹0.16 | ₹0.01 | ₹17.70 | ₹20.07 | +0.40 (1.87%) |
| 100 shares | ₹2,134.00 | ₹0.00 | ₹4.27 | ₹0.14 | ₹0.32 | ₹0.03 | ₹17.70 | ₹22.46 | +0.22 (1.03%) |
| 500 shares | ₹10,670.00 | ₹0.00 | ₹21.34 | ₹0.65 | ₹1.60 | ₹0.12 | ₹17.70 | ₹41.41 | +0.08 (0.37%) |
Exchange turnover fee calculated at NSE's revised true-to-label tariff (0.00297%). DP charge of ₹17.70 is levied on the sell-leg from Demat.
Intraday Buy & Sell Charges (Square-Off Same Day)
| Quantity | Trade Value | Brokerage | STT (0.025%) | Exch+SEBI | Stamp Duty | GST (18%) | Total Cost | Breakeven |
|---|---|---|---|---|---|---|---|---|
| 1 share | ₹21.34 | ₹0.01 | ₹0.01 | ₹0.01 | ₹0.00 | ₹0.00 | ₹0.03 | +0.03 (0.14%) |
| 10 shares | ₹213.40 | ₹0.13 | ₹0.05 | ₹0.02 | ₹0.01 | ₹0.03 | ₹0.24 | +0.02 (0.09%) |
| 50 shares | ₹1,067.00 | ₹0.64 | ₹0.27 | ₹0.07 | ₹0.03 | ₹0.13 | ₹1.14 | +0.02 (0.09%) |
| 100 shares | ₹2,134.00 | ₹1.28 | ₹0.53 | ₹0.14 | ₹0.06 | ₹0.26 | ₹2.27 | +0.02 (0.09%) |
| 500 shares | ₹10,670.00 | ₹6.40 | ₹2.67 | ₹0.65 | ₹0.32 | ₹1.27 | ₹11.31 | +0.02 (0.09%) |
How Alice Blue Compares to Alternatives (100 Shares of RENUKA)
| Broker | Brokerage Fee | Total Transaction Charges | Difference vs Alice Blue |
|---|---|---|---|
| Alice Blue (Selected) | ₹0.00 | ₹22.46 | — |
| Zerodha | ₹0.00 | ₹20.10 | -2.36 |
| Groww | ₹4.27 | ₹25.72 | +3.26 |
| Angel One | ₹4.27 | ₹33.39 | +10.93 |
| Dhan | ₹0.00 | ₹19.51 | -2.95 |
Ready to trade Shree Renuka Sugars Limited?
Open an account with Alice Blue in 5 minutes with paperless e-KYC.
Frequently Asked Questions
What is the brokerage for buying Shree Renuka Sugars Limited shares on Alice Blue?
On Alice Blue, equity delivery brokerage for Shree Renuka Sugars Limited is ₹0 (Zero Brokerage). Intraday trades incur ₹15 or 0.03% per executed order.
How much STT and government tax is charged when buying Shree Renuka Sugars Limited?
Statutory taxes include 0.1% Securities Transaction Tax (STT) on buy and sell for delivery, 0.00297% NSE exchange turnover charges, 0.0001% SEBI turnover fees, 0.015% stamp duty on buy, and 18% GST on non-tax services.
What is the breakeven price movement required for RENUKA on Alice Blue?
For an order of 100 shares of RENUKA at ₹21.34, the roundtrip transaction cost is ₹22.46, meaning the stock needs to rise by ₹0.22 (1.03%) to break even.