Axis Direct Charges for Samvardhana Motherson International Limited
NSE: MOTHERSON · Last Close: ₹157.03 · Sector: EQ
Exact Delivery Cost by Order Quantity (Roundtrip)
| Quantity | Trade Value | Brokerage | STT (0.1%) | Exch+SEBI | Stamp Duty | GST (18%) | DP Fee | Total Cost | Breakeven |
|---|---|---|---|---|---|---|---|---|---|
| 1 share | ₹157.03 | ₹0.79 | ₹0.31 | ₹0.02 | ₹0.02 | ₹0.15 | ₹20.88 | ₹22.17 | +22.17 (14.12%) |
| 10 shares | ₹1,570.30 | ₹7.85 | ₹3.14 | ₹0.10 | ₹0.24 | ₹1.43 | ₹20.88 | ₹33.64 | +3.36 (2.14%) |
| 50 shares | ₹7,851.50 | ₹39.26 | ₹15.70 | ₹0.49 | ₹1.18 | ₹7.15 | ₹20.88 | ₹84.66 | +1.69 (1.08%) |
| 100 shares | ₹15,703.00 | ₹40.00 | ₹31.41 | ₹0.96 | ₹2.36 | ₹7.37 | ₹20.88 | ₹102.98 | +1.03 (0.66%) |
| 500 shares | ₹78,515.00 | ₹40.00 | ₹157.03 | ₹4.82 | ₹11.78 | ₹8.07 | ₹20.88 | ₹242.58 | +0.49 (0.31%) |
Exchange turnover fee calculated at NSE's revised true-to-label tariff (0.00297%). DP charge of ₹20.88 is levied on the sell-leg from Demat.
Intraday Buy & Sell Charges (Square-Off Same Day)
| Quantity | Trade Value | Brokerage | STT (0.025%) | Exch+SEBI | Stamp Duty | GST (18%) | Total Cost | Breakeven |
|---|---|---|---|---|---|---|---|---|
| 1 share | ₹157.03 | ₹0.09 | ₹0.04 | ₹0.02 | ₹0.00 | ₹0.02 | ₹0.17 | +0.17 (0.11%) |
| 10 shares | ₹1,570.30 | ₹0.94 | ₹0.39 | ₹0.10 | ₹0.05 | ₹0.19 | ₹1.67 | +0.17 (0.11%) |
| 50 shares | ₹7,851.50 | ₹4.71 | ₹1.96 | ₹0.49 | ₹0.24 | ₹0.94 | ₹8.34 | +0.17 (0.11%) |
| 100 shares | ₹15,703.00 | ₹9.42 | ₹3.93 | ₹0.96 | ₹0.47 | ₹1.87 | ₹16.65 | +0.17 (0.11%) |
| 500 shares | ₹78,515.00 | ₹40.00 | ₹19.63 | ₹4.82 | ₹2.36 | ₹8.07 | ₹74.88 | +0.15 (0.1%) |
How Axis Direct Compares to Alternatives (100 Shares of MOTHERSON)
| Broker | Brokerage Fee | Total Transaction Charges | Difference vs Axis Direct |
|---|---|---|---|
| Axis Direct (Selected) | ₹40.00 | ₹102.98 | — |
| Zerodha | ₹0.00 | ₹50.24 | -52.74 |
| Groww | ₹31.41 | ₹87.90 | -15.08 |
| Angel One | ₹31.41 | ₹95.57 | -7.41 |
| Dhan | ₹0.00 | ₹49.65 | -53.33 |
Ready to trade Samvardhana Motherson International Limited?
Open an account with Axis Direct in 5 minutes with paperless e-KYC.
Frequently Asked Questions
What is the brokerage for buying Samvardhana Motherson International Limited shares on Axis Direct?
On Axis Direct, equity delivery brokerage for Samvardhana Motherson International Limited is ₹20 flat. Intraday trades incur ₹20 or 0.03% per executed order.
How much STT and government tax is charged when buying Samvardhana Motherson International Limited?
Statutory taxes include 0.1% Securities Transaction Tax (STT) on buy and sell for delivery, 0.00297% NSE exchange turnover charges, 0.0001% SEBI turnover fees, 0.015% stamp duty on buy, and 18% GST on non-tax services.
What is the breakeven price movement required for MOTHERSON on Axis Direct?
For an order of 100 shares of MOTHERSON at ₹157.03, the roundtrip transaction cost is ₹102.98, meaning the stock needs to rise by ₹1.03 (0.66%) to break even.