✦ Primary-Disclosed Fee Matrix

Groww Charges for LMW Limited

NSE: LMW · Last Close: ₹16,548.00 · Sector: EQ

Delivery Brokerage
₹20
Rs 20 or 0.1% flat, zero AMC Demat
Intraday Brokerage
₹20 flat
or 0.10% per executed order
Roundtrip 100 Shares
₹3740.85
Includes STT, Exchange Fees, GST & DP
Breakeven Target
+37.41 pts
+0.23% share price move
EQUITY DELIVERY FEE BREAKDOWN

Exact Delivery Cost by Order Quantity (Roundtrip)

Quantity Trade Value Brokerage STT (0.1%) Exch+SEBI Stamp Duty GST (18%) DP Fee Total Cost Breakeven
1 share ₹16,548.00 ₹33.10 ₹33.10 ₹1.01 ₹2.48 ₹6.14 ₹15.93 ₹91.76 +91.76 (0.55%)
10 shares ₹165,480.00 ₹40.00 ₹330.96 ₹10.16 ₹24.82 ₹9.03 ₹15.93 ₹430.90 +43.09 (0.26%)
50 shares ₹827,400.00 ₹40.00 ₹1654.80 ₹50.80 ₹124.11 ₹16.34 ₹15.93 ₹1901.98 +38.04 (0.23%)
100 shares ₹1,654,800.00 ₹40.00 ₹3309.60 ₹101.61 ₹248.22 ₹25.49 ₹15.93 ₹3740.85 +37.41 (0.23%)
500 shares ₹8,274,000.00 ₹40.00 ₹16548.00 ₹508.03 ₹1241.10 ₹98.65 ₹15.93 ₹18451.71 +36.90 (0.22%)

Exchange turnover fee calculated at NSE's revised true-to-label tariff (0.00297%). DP charge of ₹15.93 is levied on the sell-leg from Demat.

INTRADAY SCENARIO

Intraday Buy & Sell Charges (Square-Off Same Day)

Quantity Trade Value Brokerage STT (0.025%) Exch+SEBI Stamp Duty GST (18%) Total Cost Breakeven
1 share ₹16,548.00 ₹33.10 ₹4.14 ₹1.01 ₹0.50 ₹6.14 ₹44.89 +44.89 (0.27%)
10 shares ₹165,480.00 ₹40.00 ₹41.37 ₹10.16 ₹4.96 ₹9.03 ₹105.52 +10.55 (0.06%)
50 shares ₹827,400.00 ₹40.00 ₹206.85 ₹50.80 ₹24.82 ₹16.34 ₹338.81 +6.78 (0.04%)
100 shares ₹1,654,800.00 ₹40.00 ₹413.70 ₹101.61 ₹49.64 ₹25.49 ₹630.44 +6.30 (0.04%)
500 shares ₹8,274,000.00 ₹40.00 ₹2068.50 ₹508.03 ₹248.22 ₹98.65 ₹2963.40 +5.93 (0.04%)
PEER BENCHMARK

How Groww Compares to Alternatives (100 Shares of LMW)

Broker Brokerage Fee Total Transaction Charges Difference vs Groww
Groww (Selected) ₹40.00 ₹3740.85 —
Zerodha ₹0.00 ₹3693.06 -47.79
Angel One ₹40.00 ₹3748.52 +7.67
Dhan ₹0.00 ₹3692.47 -48.38
ICICI Direct ₹40.00 ₹3748.52 +7.67

Ready to trade LMW Limited?

Open an account with Groww in 5 minutes with paperless e-KYC.

Start Account Opening →

Frequently Asked Questions

What is the brokerage for buying LMW Limited shares on Groww?

On Groww, equity delivery brokerage for LMW Limited is ₹20 flat. Intraday trades incur ₹20 or 0.10% per executed order.

How much STT and government tax is charged when buying LMW Limited?

Statutory taxes include 0.1% Securities Transaction Tax (STT) on buy and sell for delivery, 0.00297% NSE exchange turnover charges, 0.0001% SEBI turnover fees, 0.015% stamp duty on buy, and 18% GST on non-tax services.

What is the breakeven price movement required for LMW on Groww?

For an order of 100 shares of LMW at ₹16,548.00, the roundtrip transaction cost is ₹3740.85, meaning the stock needs to rise by ₹37.41 (0.23%) to break even.