Groww Charges for Panchmahal Steel Limited
NSE: PANCHMAHQ · Last Close: ₹287.50 · Sector: EQ
Exact Delivery Cost by Order Quantity (Roundtrip)
| Quantity | Trade Value | Brokerage | STT (0.1%) | Exch+SEBI | Stamp Duty | GST (18%) | DP Fee | Total Cost | Breakeven |
|---|---|---|---|---|---|---|---|---|---|
| 1 share | ₹287.50 | ₹0.58 | ₹0.58 | ₹0.03 | ₹0.04 | ₹0.11 | ₹15.93 | ₹17.27 | +17.27 (6.01%) |
| 10 shares | ₹2,875.00 | ₹5.75 | ₹5.75 | ₹0.18 | ₹0.43 | ₹1.07 | ₹15.93 | ₹29.11 | +2.91 (1.01%) |
| 50 shares | ₹14,375.00 | ₹28.75 | ₹28.75 | ₹0.88 | ₹2.16 | ₹5.33 | ₹15.93 | ₹81.80 | +1.64 (0.57%) |
| 100 shares | ₹28,750.00 | ₹40.00 | ₹57.50 | ₹1.77 | ₹4.31 | ₹7.52 | ₹15.93 | ₹127.03 | +1.27 (0.44%) |
| 500 shares | ₹143,750.00 | ₹40.00 | ₹287.50 | ₹8.83 | ₹21.56 | ₹8.79 | ₹15.93 | ₹382.61 | +0.77 (0.27%) |
Exchange turnover fee calculated at NSE's revised true-to-label tariff (0.00297%). DP charge of ₹15.93 is levied on the sell-leg from Demat.
Intraday Buy & Sell Charges (Square-Off Same Day)
| Quantity | Trade Value | Brokerage | STT (0.025%) | Exch+SEBI | Stamp Duty | GST (18%) | Total Cost | Breakeven |
|---|---|---|---|---|---|---|---|---|
| 1 share | ₹287.50 | ₹0.58 | ₹0.07 | ₹0.03 | ₹0.01 | ₹0.11 | ₹0.80 | +0.80 (0.28%) |
| 10 shares | ₹2,875.00 | ₹5.75 | ₹0.72 | ₹0.18 | ₹0.09 | ₹1.07 | ₹7.81 | +0.78 (0.27%) |
| 50 shares | ₹14,375.00 | ₹28.75 | ₹3.59 | ₹0.88 | ₹0.43 | ₹5.33 | ₹38.98 | +0.78 (0.27%) |
| 100 shares | ₹28,750.00 | ₹40.00 | ₹7.19 | ₹1.77 | ₹0.86 | ₹7.52 | ₹57.34 | +0.57 (0.2%) |
| 500 shares | ₹143,750.00 | ₹40.00 | ₹35.94 | ₹8.83 | ₹4.31 | ₹8.79 | ₹97.87 | +0.20 (0.07%) |
How Groww Compares to Alternatives (100 Shares of PANCHMAHQ)
| Broker | Brokerage Fee | Total Transaction Charges | Difference vs Groww |
|---|---|---|---|
| Groww (Selected) | ₹40.00 | ₹127.03 | — |
| Zerodha | ₹0.00 | ₹79.24 | -47.79 |
| Angel One | ₹40.00 | ₹134.70 | +7.67 |
| Dhan | ₹0.00 | ₹78.65 | -48.38 |
| ICICI Direct | ₹40.00 | ₹134.70 | +7.67 |
Ready to trade Panchmahal Steel Limited?
Open an account with Groww in 5 minutes with paperless e-KYC.
Frequently Asked Questions
What is the brokerage for buying Panchmahal Steel Limited shares on Groww?
On Groww, equity delivery brokerage for Panchmahal Steel Limited is ₹20 flat. Intraday trades incur ₹20 or 0.10% per executed order.
How much STT and government tax is charged when buying Panchmahal Steel Limited?
Statutory taxes include 0.1% Securities Transaction Tax (STT) on buy and sell for delivery, 0.00297% NSE exchange turnover charges, 0.0001% SEBI turnover fees, 0.015% stamp duty on buy, and 18% GST on non-tax services.
What is the breakeven price movement required for PANCHMAHQ on Groww?
For an order of 100 shares of PANCHMAHQ at ₹287.50, the roundtrip transaction cost is ₹127.03, meaning the stock needs to rise by ₹1.27 (0.44%) to break even.