Groww Charges for Southern Petrochemicals Industries Corporation Limited
NSE: SPIC · Last Close: ₹62.23 · Sector: EQ
Exact Delivery Cost by Order Quantity (Roundtrip)
| Quantity | Trade Value | Brokerage | STT (0.1%) | Exch+SEBI | Stamp Duty | GST (18%) | DP Fee | Total Cost | Breakeven |
|---|---|---|---|---|---|---|---|---|---|
| 1 share | ₹62.23 | ₹0.12 | ₹0.12 | ₹0.01 | ₹0.01 | ₹0.02 | ₹15.93 | ₹16.21 | +16.21 (26.05%) |
| 10 shares | ₹622.30 | ₹1.24 | ₹1.24 | ₹0.05 | ₹0.09 | ₹0.23 | ₹15.93 | ₹18.78 | +1.88 (3.02%) |
| 50 shares | ₹3,111.50 | ₹6.22 | ₹6.22 | ₹0.19 | ₹0.47 | ₹1.15 | ₹15.93 | ₹30.18 | +0.60 (0.96%) |
| 100 shares | ₹6,223.00 | ₹12.45 | ₹12.45 | ₹0.38 | ₹0.93 | ₹2.31 | ₹15.93 | ₹44.45 | +0.44 (0.71%) |
| 500 shares | ₹31,115.00 | ₹40.00 | ₹62.23 | ₹1.91 | ₹4.67 | ₹7.54 | ₹15.93 | ₹132.28 | +0.26 (0.42%) |
Exchange turnover fee calculated at NSE's revised true-to-label tariff (0.00297%). DP charge of ₹15.93 is levied on the sell-leg from Demat.
Intraday Buy & Sell Charges (Square-Off Same Day)
| Quantity | Trade Value | Brokerage | STT (0.025%) | Exch+SEBI | Stamp Duty | GST (18%) | Total Cost | Breakeven |
|---|---|---|---|---|---|---|---|---|
| 1 share | ₹62.23 | ₹0.12 | ₹0.02 | ₹0.01 | ₹0.00 | ₹0.02 | ₹0.17 | +0.17 (0.27%) |
| 10 shares | ₹622.30 | ₹1.24 | ₹0.16 | ₹0.05 | ₹0.02 | ₹0.23 | ₹1.70 | +0.17 (0.27%) |
| 50 shares | ₹3,111.50 | ₹6.22 | ₹0.78 | ₹0.19 | ₹0.09 | ₹1.15 | ₹8.43 | +0.17 (0.27%) |
| 100 shares | ₹6,223.00 | ₹12.45 | ₹1.56 | ₹0.38 | ₹0.19 | ₹2.31 | ₹16.89 | +0.17 (0.27%) |
| 500 shares | ₹31,115.00 | ₹40.00 | ₹7.78 | ₹1.91 | ₹0.93 | ₹7.54 | ₹58.16 | +0.12 (0.19%) |
How Groww Compares to Alternatives (100 Shares of SPIC)
| Broker | Brokerage Fee | Total Transaction Charges | Difference vs Groww |
|---|---|---|---|
| Groww (Selected) | ₹12.45 | ₹44.45 | — |
| Zerodha | ₹0.00 | ₹29.17 | -15.28 |
| Angel One | ₹12.45 | ₹52.12 | +7.67 |
| Dhan | ₹0.00 | ₹28.58 | -15.87 |
| ICICI Direct | ₹40.00 | ₹84.63 | +40.18 |
Ready to trade Southern Petrochemicals Industries Corporation Limited?
Open an account with Groww in 5 minutes with paperless e-KYC.
Frequently Asked Questions
What is the brokerage for buying Southern Petrochemicals Industries Corporation Limited shares on Groww?
On Groww, equity delivery brokerage for Southern Petrochemicals Industries Corporation Limited is ₹20 flat. Intraday trades incur ₹20 or 0.10% per executed order.
How much STT and government tax is charged when buying Southern Petrochemicals Industries Corporation Limited?
Statutory taxes include 0.1% Securities Transaction Tax (STT) on buy and sell for delivery, 0.00297% NSE exchange turnover charges, 0.0001% SEBI turnover fees, 0.015% stamp duty on buy, and 18% GST on non-tax services.
What is the breakeven price movement required for SPIC on Groww?
For an order of 100 shares of SPIC at ₹62.23, the roundtrip transaction cost is ₹44.45, meaning the stock needs to rise by ₹0.44 (0.71%) to break even.