✦ Primary-Disclosed Fee Matrix
Groww Charges for Udayshivakumar Infra Limited
NSE: USK · Last Close: ₹18.39 · Sector: EQ
Delivery Brokerage
₹20
Rs 20 or 0.1% flat, zero AMC Demat
Intraday Brokerage
₹20 flat
or 0.10% per executed order
Roundtrip 100 Shares
₹24.37
Includes STT, Exchange Fees, GST & DP
Breakeven Target
+0.24 pts
+1.31% share price move
EQUITY DELIVERY FEE BREAKDOWN
Exact Delivery Cost by Order Quantity (Roundtrip)
| Quantity | Trade Value | Brokerage | STT (0.1%) | Exch+SEBI | Stamp Duty | GST (18%) | DP Fee | Total Cost | Breakeven |
|---|---|---|---|---|---|---|---|---|---|
| 1 share | ₹18.39 | ₹0.04 | ₹0.04 | ₹0.01 | ₹0.00 | ₹0.01 | ₹15.93 | ₹16.03 | +16.03 (87.17%) |
| 10 shares | ₹183.90 | ₹0.37 | ₹0.37 | ₹0.02 | ₹0.03 | ₹0.07 | ₹15.93 | ₹16.79 | +1.68 (9.14%) |
| 50 shares | ₹919.50 | ₹1.84 | ₹1.84 | ₹0.06 | ₹0.14 | ₹0.34 | ₹15.93 | ₹20.15 | +0.40 (2.18%) |
| 100 shares | ₹1,839.00 | ₹3.68 | ₹3.68 | ₹0.12 | ₹0.28 | ₹0.68 | ₹15.93 | ₹24.37 | +0.24 (1.31%) |
| 500 shares | ₹9,195.00 | ₹18.39 | ₹18.39 | ₹0.57 | ₹1.38 | ₹3.41 | ₹15.93 | ₹58.07 | +0.12 (0.65%) |
Exchange turnover fee calculated at NSE's revised true-to-label tariff (0.00297%). DP charge of ₹15.93 is levied on the sell-leg from Demat.
INTRADAY SCENARIO
Intraday Buy & Sell Charges (Square-Off Same Day)
| Quantity | Trade Value | Brokerage | STT (0.025%) | Exch+SEBI | Stamp Duty | GST (18%) | Total Cost | Breakeven |
|---|---|---|---|---|---|---|---|---|
| 1 share | ₹18.39 | ₹0.04 | ₹0.00 | ₹0.01 | ₹0.00 | ₹0.01 | ₹0.06 | +0.06 (0.33%) |
| 10 shares | ₹183.90 | ₹0.37 | ₹0.05 | ₹0.02 | ₹0.01 | ₹0.07 | ₹0.52 | +0.05 (0.27%) |
| 50 shares | ₹919.50 | ₹1.84 | ₹0.23 | ₹0.06 | ₹0.03 | ₹0.34 | ₹2.50 | +0.05 (0.27%) |
| 100 shares | ₹1,839.00 | ₹3.68 | ₹0.46 | ₹0.12 | ₹0.06 | ₹0.68 | ₹5.00 | +0.05 (0.27%) |
| 500 shares | ₹9,195.00 | ₹18.39 | ₹2.30 | ₹0.57 | ₹0.28 | ₹3.41 | ₹24.95 | +0.05 (0.27%) |
PEER BENCHMARK
How Groww Compares to Alternatives (100 Shares of USK)
| Broker | Brokerage Fee | Total Transaction Charges | Difference vs Groww |
|---|---|---|---|
| Groww (Selected) | ₹3.68 | ₹24.37 | — |
| Zerodha | ₹0.00 | ₹19.44 | -4.93 |
| Angel One | ₹3.68 | ₹32.04 | +7.67 |
| Dhan | ₹0.00 | ₹18.85 | -5.52 |
| ICICI Direct | ₹20.23 | ₹51.57 | +27.20 |
Ready to trade Udayshivakumar Infra Limited?
Open an account with Groww in 5 minutes with paperless e-KYC.
Frequently Asked Questions
What is the brokerage for buying Udayshivakumar Infra Limited shares on Groww?
On Groww, equity delivery brokerage for Udayshivakumar Infra Limited is ₹20 flat. Intraday trades incur ₹20 or 0.10% per executed order.
How much STT and government tax is charged when buying Udayshivakumar Infra Limited?
Statutory taxes include 0.1% Securities Transaction Tax (STT) on buy and sell for delivery, 0.00297% NSE exchange turnover charges, 0.0001% SEBI turnover fees, 0.015% stamp duty on buy, and 18% GST on non-tax services.
What is the breakeven price movement required for USK on Groww?
For an order of 100 shares of USK at ₹18.39, the roundtrip transaction cost is ₹24.37, meaning the stock needs to rise by ₹0.24 (1.31%) to break even.