HDFC Sky Charges for Dodla Dairy Limited
NSE: DODLA · Last Close: ₹1,006.30 · Sector: EQ
Exact Delivery Cost by Order Quantity (Roundtrip)
| Quantity | Trade Value | Brokerage | STT (0.1%) | Exch+SEBI | Stamp Duty | GST (18%) | DP Fee | Total Cost | Breakeven |
|---|---|---|---|---|---|---|---|---|---|
| 1 share | ₹1,006.30 | ₹2.01 | ₹2.01 | ₹0.07 | ₹0.15 | ₹0.37 | ₹23.60 | ₹28.21 | +28.21 (2.8%) |
| 10 shares | ₹10,063.00 | ₹20.13 | ₹20.13 | ₹0.62 | ₹1.51 | ₹3.73 | ₹23.60 | ₹69.72 | +6.97 (0.69%) |
| 50 shares | ₹50,315.00 | ₹40.00 | ₹100.63 | ₹3.09 | ₹7.55 | ₹7.76 | ₹23.60 | ₹182.63 | +3.65 (0.36%) |
| 100 shares | ₹100,630.00 | ₹40.00 | ₹201.26 | ₹6.18 | ₹15.09 | ₹8.31 | ₹23.60 | ₹294.44 | +2.94 (0.29%) |
| 500 shares | ₹503,150.00 | ₹40.00 | ₹1006.30 | ₹30.90 | ₹75.47 | ₹12.76 | ₹23.60 | ₹1189.03 | +2.38 (0.24%) |
Exchange turnover fee calculated at NSE's revised true-to-label tariff (0.00297%). DP charge of ₹23.60 is levied on the sell-leg from Demat.
Intraday Buy & Sell Charges (Square-Off Same Day)
| Quantity | Trade Value | Brokerage | STT (0.025%) | Exch+SEBI | Stamp Duty | GST (18%) | Total Cost | Breakeven |
|---|---|---|---|---|---|---|---|---|
| 1 share | ₹1,006.30 | ₹0.50 | ₹0.25 | ₹0.07 | ₹0.03 | ₹0.10 | ₹0.95 | +0.95 (0.09%) |
| 10 shares | ₹10,063.00 | ₹5.03 | ₹2.52 | ₹0.62 | ₹0.30 | ₹1.02 | ₹9.49 | +0.95 (0.09%) |
| 50 shares | ₹50,315.00 | ₹25.16 | ₹12.58 | ₹3.09 | ₹1.51 | ₹5.08 | ₹47.42 | +0.95 (0.09%) |
| 100 shares | ₹100,630.00 | ₹40.00 | ₹25.16 | ₹6.18 | ₹3.02 | ₹8.31 | ₹82.67 | +0.83 (0.08%) |
| 500 shares | ₹503,150.00 | ₹40.00 | ₹125.79 | ₹30.90 | ₹15.09 | ₹12.76 | ₹224.54 | +0.45 (0.04%) |
How HDFC Sky Compares to Alternatives (100 Shares of DODLA)
| Broker | Brokerage Fee | Total Transaction Charges | Difference vs HDFC Sky |
|---|---|---|---|
| HDFC Sky (Selected) | ₹40.00 | ₹294.44 | — |
| Zerodha | ₹0.00 | ₹238.98 | -55.46 |
| Groww | ₹40.00 | ₹286.77 | -7.67 |
| Angel One | ₹40.00 | ₹294.44 | 0.00 |
| Dhan | ₹0.00 | ₹238.39 | -56.05 |
Ready to trade Dodla Dairy Limited?
Open an account with HDFC Sky in 5 minutes with paperless e-KYC.
Frequently Asked Questions
What is the brokerage for buying Dodla Dairy Limited shares on HDFC Sky?
On HDFC Sky, equity delivery brokerage for Dodla Dairy Limited is ₹20 flat. Intraday trades incur ₹20 or 0.03% per executed order.
How much STT and government tax is charged when buying Dodla Dairy Limited?
Statutory taxes include 0.1% Securities Transaction Tax (STT) on buy and sell for delivery, 0.00297% NSE exchange turnover charges, 0.0001% SEBI turnover fees, 0.015% stamp duty on buy, and 18% GST on non-tax services.
What is the breakeven price movement required for DODLA on HDFC Sky?
For an order of 100 shares of DODLA at ₹1,006.30, the roundtrip transaction cost is ₹294.44, meaning the stock needs to rise by ₹2.94 (0.29%) to break even.