ProStocks Charges for Cartrade Tech Limited
NSE: CARTRADE · Last Close: ₹2,806.60 · Sector: EQ
Exact Delivery Cost by Order Quantity (Roundtrip)
| Quantity | Trade Value | Brokerage | STT (0.1%) | Exch+SEBI | Stamp Duty | GST (18%) | DP Fee | Total Cost | Breakeven |
|---|---|---|---|---|---|---|---|---|---|
| 1 share | ₹2,806.60 | ₹0.00 | ₹5.61 | ₹0.18 | ₹0.42 | ₹0.03 | ₹10.62 | ₹16.86 | +16.86 (0.6%) |
| 10 shares | ₹28,066.00 | ₹0.00 | ₹56.13 | ₹1.73 | ₹4.21 | ₹0.31 | ₹10.62 | ₹73.00 | +7.30 (0.26%) |
| 50 shares | ₹140,330.00 | ₹0.00 | ₹280.66 | ₹8.62 | ₹21.05 | ₹1.55 | ₹10.62 | ₹322.50 | +6.45 (0.23%) |
| 100 shares | ₹280,660.00 | ₹0.00 | ₹561.32 | ₹17.23 | ₹42.10 | ₹3.10 | ₹10.62 | ₹634.37 | +6.34 (0.23%) |
| 500 shares | ₹1,403,300.00 | ₹0.00 | ₹2806.60 | ₹86.17 | ₹210.49 | ₹15.51 | ₹10.62 | ₹3129.39 | +6.26 (0.22%) |
Exchange turnover fee calculated at NSE's revised true-to-label tariff (0.00297%). DP charge of ₹10.62 is levied on the sell-leg from Demat.
Intraday Buy & Sell Charges (Square-Off Same Day)
| Quantity | Trade Value | Brokerage | STT (0.025%) | Exch+SEBI | Stamp Duty | GST (18%) | Total Cost | Breakeven |
|---|---|---|---|---|---|---|---|---|
| 1 share | ₹2,806.60 | ₹1.12 | ₹0.70 | ₹0.18 | ₹0.08 | ₹0.23 | ₹2.31 | +2.31 (0.08%) |
| 10 shares | ₹28,066.00 | ₹11.23 | ₹7.02 | ₹1.73 | ₹0.84 | ₹2.33 | ₹23.15 | +2.31 (0.08%) |
| 50 shares | ₹140,330.00 | ₹14.00 | ₹35.08 | ₹8.62 | ₹4.21 | ₹4.07 | ₹65.98 | +1.32 (0.05%) |
| 100 shares | ₹280,660.00 | ₹14.00 | ₹70.17 | ₹17.23 | ₹8.42 | ₹5.62 | ₹115.44 | +1.15 (0.04%) |
| 500 shares | ₹1,403,300.00 | ₹14.00 | ₹350.82 | ₹86.17 | ₹42.10 | ₹18.03 | ₹511.12 | +1.02 (0.04%) |
How ProStocks Compares to Alternatives (100 Shares of CARTRADE)
| Broker | Brokerage Fee | Total Transaction Charges | Difference vs ProStocks |
|---|---|---|---|
| ProStocks (Selected) | ₹0.00 | ₹634.37 | — |
| Zerodha | ₹0.00 | ₹639.09 | +4.72 |
| Groww | ₹40.00 | ₹686.88 | +52.51 |
| Angel One | ₹40.00 | ₹694.55 | +60.18 |
| Dhan | ₹0.00 | ₹638.50 | +4.13 |
Ready to trade Cartrade Tech Limited?
Open an account with ProStocks in 5 minutes with paperless e-KYC.
Frequently Asked Questions
What is the brokerage for buying Cartrade Tech Limited shares on ProStocks?
On ProStocks, equity delivery brokerage for Cartrade Tech Limited is ₹0 (Zero Brokerage). Intraday trades incur ₹7 or 0.02% per executed order.
How much STT and government tax is charged when buying Cartrade Tech Limited?
Statutory taxes include 0.1% Securities Transaction Tax (STT) on buy and sell for delivery, 0.00297% NSE exchange turnover charges, 0.0001% SEBI turnover fees, 0.015% stamp duty on buy, and 18% GST on non-tax services.
What is the breakeven price movement required for CARTRADE on ProStocks?
For an order of 100 shares of CARTRADE at ₹2,806.60, the roundtrip transaction cost is ₹634.37, meaning the stock needs to rise by ₹6.34 (0.23%) to break even.