ProStocks Charges for Elitecon International Limited
NSE: ELITECON · Last Close: ₹7.79 · Sector: EQ
Exact Delivery Cost by Order Quantity (Roundtrip)
| Quantity | Trade Value | Brokerage | STT (0.1%) | Exch+SEBI | Stamp Duty | GST (18%) | DP Fee | Total Cost | Breakeven |
|---|---|---|---|---|---|---|---|---|---|
| 1 share | ₹7.79 | ₹0.00 | ₹0.02 | ₹0.01 | ₹0.00 | ₹0.00 | ₹10.62 | ₹10.65 | +10.65 (136.71%) |
| 10 shares | ₹77.90 | ₹0.00 | ₹0.16 | ₹0.01 | ₹0.01 | ₹0.00 | ₹10.62 | ₹10.80 | +1.08 (13.86%) |
| 50 shares | ₹389.50 | ₹0.00 | ₹0.78 | ₹0.03 | ₹0.06 | ₹0.01 | ₹10.62 | ₹11.50 | +0.23 (2.95%) |
| 100 shares | ₹779.00 | ₹0.00 | ₹1.56 | ₹0.06 | ₹0.12 | ₹0.01 | ₹10.62 | ₹12.37 | +0.12 (1.54%) |
| 500 shares | ₹3,895.00 | ₹0.00 | ₹7.79 | ₹0.24 | ₹0.58 | ₹0.04 | ₹10.62 | ₹19.27 | +0.04 (0.51%) |
Exchange turnover fee calculated at NSE's revised true-to-label tariff (0.00297%). DP charge of ₹10.62 is levied on the sell-leg from Demat.
Intraday Buy & Sell Charges (Square-Off Same Day)
| Quantity | Trade Value | Brokerage | STT (0.025%) | Exch+SEBI | Stamp Duty | GST (18%) | Total Cost | Breakeven |
|---|---|---|---|---|---|---|---|---|
| 1 share | ₹7.79 | ₹0.00 | ₹0.00 | ₹0.01 | ₹0.00 | ₹0.00 | ₹0.01 | +0.01 (0.13%) |
| 10 shares | ₹77.90 | ₹0.03 | ₹0.02 | ₹0.01 | ₹0.00 | ₹0.01 | ₹0.07 | +0.01 (0.13%) |
| 50 shares | ₹389.50 | ₹0.16 | ₹0.10 | ₹0.03 | ₹0.01 | ₹0.03 | ₹0.33 | +0.01 (0.13%) |
| 100 shares | ₹779.00 | ₹0.31 | ₹0.19 | ₹0.06 | ₹0.02 | ₹0.07 | ₹0.65 | +0.01 (0.13%) |
| 500 shares | ₹3,895.00 | ₹1.56 | ₹0.97 | ₹0.24 | ₹0.12 | ₹0.32 | ₹3.21 | +0.01 (0.13%) |
How ProStocks Compares to Alternatives (100 Shares of ELITECON)
| Broker | Brokerage Fee | Total Transaction Charges | Difference vs ProStocks |
|---|---|---|---|
| ProStocks (Selected) | ₹0.00 | ₹12.37 | — |
| Zerodha | ₹0.00 | ₹17.09 | +4.72 |
| Groww | ₹1.56 | ₹19.52 | +7.15 |
| Angel One | ₹1.56 | ₹27.19 | +14.82 |
| Dhan | ₹0.00 | ₹16.50 | +4.13 |
Ready to trade Elitecon International Limited?
Open an account with ProStocks in 5 minutes with paperless e-KYC.
Frequently Asked Questions
What is the brokerage for buying Elitecon International Limited shares on ProStocks?
On ProStocks, equity delivery brokerage for Elitecon International Limited is ₹0 (Zero Brokerage). Intraday trades incur ₹7 or 0.02% per executed order.
How much STT and government tax is charged when buying Elitecon International Limited?
Statutory taxes include 0.1% Securities Transaction Tax (STT) on buy and sell for delivery, 0.00297% NSE exchange turnover charges, 0.0001% SEBI turnover fees, 0.015% stamp duty on buy, and 18% GST on non-tax services.
What is the breakeven price movement required for ELITECON on ProStocks?
For an order of 100 shares of ELITECON at ₹7.79, the roundtrip transaction cost is ₹12.37, meaning the stock needs to rise by ₹0.12 (1.54%) to break even.