ProStocks Charges for Housing & Urban Development Corporation Limited
NSE: HUDCO · Last Close: ₹161.54 · Sector: EQ
Exact Delivery Cost by Order Quantity (Roundtrip)
| Quantity | Trade Value | Brokerage | STT (0.1%) | Exch+SEBI | Stamp Duty | GST (18%) | DP Fee | Total Cost | Breakeven |
|---|---|---|---|---|---|---|---|---|---|
| 1 share | ₹161.54 | ₹0.00 | ₹0.32 | ₹0.02 | ₹0.02 | ₹0.00 | ₹10.62 | ₹10.98 | +10.98 (6.8%) |
| 10 shares | ₹1,615.40 | ₹0.00 | ₹3.23 | ₹0.11 | ₹0.24 | ₹0.02 | ₹10.62 | ₹14.22 | +1.42 (0.88%) |
| 50 shares | ₹8,077.00 | ₹0.00 | ₹16.15 | ₹0.50 | ₹1.21 | ₹0.09 | ₹10.62 | ₹28.57 | +0.57 (0.35%) |
| 100 shares | ₹16,154.00 | ₹0.00 | ₹32.31 | ₹0.99 | ₹2.42 | ₹0.18 | ₹10.62 | ₹46.52 | +0.47 (0.29%) |
| 500 shares | ₹80,770.00 | ₹0.00 | ₹161.54 | ₹4.96 | ₹12.12 | ₹0.89 | ₹10.62 | ₹190.13 | +0.38 (0.24%) |
Exchange turnover fee calculated at NSE's revised true-to-label tariff (0.00297%). DP charge of ₹10.62 is levied on the sell-leg from Demat.
Intraday Buy & Sell Charges (Square-Off Same Day)
| Quantity | Trade Value | Brokerage | STT (0.025%) | Exch+SEBI | Stamp Duty | GST (18%) | Total Cost | Breakeven |
|---|---|---|---|---|---|---|---|---|
| 1 share | ₹161.54 | ₹0.06 | ₹0.04 | ₹0.02 | ₹0.00 | ₹0.01 | ₹0.13 | +0.13 (0.08%) |
| 10 shares | ₹1,615.40 | ₹0.65 | ₹0.40 | ₹0.11 | ₹0.05 | ₹0.14 | ₹1.35 | +0.14 (0.09%) |
| 50 shares | ₹8,077.00 | ₹3.23 | ₹2.02 | ₹0.50 | ₹0.24 | ₹0.67 | ₹6.66 | +0.13 (0.08%) |
| 100 shares | ₹16,154.00 | ₹6.46 | ₹4.04 | ₹0.99 | ₹0.48 | ₹1.34 | ₹13.31 | +0.13 (0.08%) |
| 500 shares | ₹80,770.00 | ₹14.00 | ₹20.19 | ₹4.96 | ₹2.42 | ₹3.41 | ₹44.98 | +0.09 (0.06%) |
How ProStocks Compares to Alternatives (100 Shares of HUDCO)
| Broker | Brokerage Fee | Total Transaction Charges | Difference vs ProStocks |
|---|---|---|---|
| ProStocks (Selected) | ₹0.00 | ₹46.52 | — |
| Zerodha | ₹0.00 | ₹51.24 | +4.72 |
| Groww | ₹32.31 | ₹89.95 | +43.43 |
| Angel One | ₹32.31 | ₹97.62 | +51.10 |
| Dhan | ₹0.00 | ₹50.65 | +4.13 |
Ready to trade Housing & Urban Development Corporation Limited?
Open an account with ProStocks in 5 minutes with paperless e-KYC.
Frequently Asked Questions
What is the brokerage for buying Housing & Urban Development Corporation Limited shares on ProStocks?
On ProStocks, equity delivery brokerage for Housing & Urban Development Corporation Limited is ₹0 (Zero Brokerage). Intraday trades incur ₹7 or 0.02% per executed order.
How much STT and government tax is charged when buying Housing & Urban Development Corporation Limited?
Statutory taxes include 0.1% Securities Transaction Tax (STT) on buy and sell for delivery, 0.00297% NSE exchange turnover charges, 0.0001% SEBI turnover fees, 0.015% stamp duty on buy, and 18% GST on non-tax services.
What is the breakeven price movement required for HUDCO on ProStocks?
For an order of 100 shares of HUDCO at ₹161.54, the roundtrip transaction cost is ₹46.52, meaning the stock needs to rise by ₹0.47 (0.29%) to break even.