✦ Primary-Disclosed Fee Matrix

SMC Global Charges for Bosch Limited

NSE: BOSCHLTD · Last Close: ₹45,480.00 · Sector: EQ

Delivery Brokerage
₹20
Extensive sub-broker network, SMC ACE app & derivative algorithms
Intraday Brokerage
₹20 flat
or 0.02% per executed order
Roundtrip 100 Shares
₹10172.61
Includes STT, Exchange Fees, GST & DP
Breakeven Target
+101.73 pts
+0.22% share price move
EQUITY DELIVERY FEE BREAKDOWN

Exact Delivery Cost by Order Quantity (Roundtrip)

Quantity Trade Value Brokerage STT (0.1%) Exch+SEBI Stamp Duty GST (18%) DP Fee Total Cost Breakeven
1 share ₹45,480.00 ₹40.00 ₹90.96 ₹2.79 ₹6.82 ₹7.70 ₹17.70 ₹165.97 +165.97 (0.36%)
10 shares ₹454,800.00 ₹40.00 ₹909.60 ₹27.93 ₹68.22 ₹12.23 ₹17.70 ₹1075.68 +107.57 (0.24%)
50 shares ₹2,274,000.00 ₹40.00 ₹4548.00 ₹139.63 ₹341.10 ₹32.33 ₹17.70 ₹5118.76 +102.38 (0.23%)
100 shares ₹4,548,000.00 ₹40.00 ₹9096.00 ₹279.25 ₹682.20 ₹57.46 ₹17.70 ₹10172.61 +101.73 (0.22%)
500 shares ₹22,740,000.00 ₹40.00 ₹45480.00 ₹1396.24 ₹3411.00 ₹258.52 ₹17.70 ₹50603.46 +101.21 (0.22%)

Exchange turnover fee calculated at NSE's revised true-to-label tariff (0.00297%). DP charge of ₹17.70 is levied on the sell-leg from Demat.

INTRADAY SCENARIO

Intraday Buy & Sell Charges (Square-Off Same Day)

Quantity Trade Value Brokerage STT (0.025%) Exch+SEBI Stamp Duty GST (18%) Total Cost Breakeven
1 share ₹45,480.00 ₹18.19 ₹11.37 ₹2.79 ₹1.36 ₹3.78 ₹37.49 +37.49 (0.08%)
10 shares ₹454,800.00 ₹40.00 ₹113.70 ₹27.93 ₹13.64 ₹12.23 ₹207.50 +20.75 (0.05%)
50 shares ₹2,274,000.00 ₹40.00 ₹568.50 ₹139.63 ₹68.22 ₹32.33 ₹848.68 +16.97 (0.04%)
100 shares ₹4,548,000.00 ₹40.00 ₹1137.00 ₹279.25 ₹136.44 ₹57.46 ₹1650.15 +16.50 (0.04%)
500 shares ₹22,740,000.00 ₹40.00 ₹5685.00 ₹1396.24 ₹682.20 ₹258.52 ₹8061.96 +16.12 (0.04%)
PEER BENCHMARK

How SMC Global Compares to Alternatives (100 Shares of BOSCHLTD)

Broker Brokerage Fee Total Transaction Charges Difference vs SMC Global
SMC Global (Selected) ₹40.00 ₹10172.61 —
Zerodha ₹0.00 ₹10123.06 -49.55
Groww ₹40.00 ₹10170.84 -1.77
Angel One ₹40.00 ₹10178.51 +5.90
Dhan ₹0.00 ₹10122.47 -50.14

Ready to trade Bosch Limited?

Open an account with SMC Global in 5 minutes with paperless e-KYC.

Start Account Opening →

Frequently Asked Questions

What is the brokerage for buying Bosch Limited shares on SMC Global?

On SMC Global, equity delivery brokerage for Bosch Limited is ₹20 flat. Intraday trades incur ₹20 or 0.02% per executed order.

How much STT and government tax is charged when buying Bosch Limited?

Statutory taxes include 0.1% Securities Transaction Tax (STT) on buy and sell for delivery, 0.00297% NSE exchange turnover charges, 0.0001% SEBI turnover fees, 0.015% stamp duty on buy, and 18% GST on non-tax services.

What is the breakeven price movement required for BOSCHLTD on SMC Global?

For an order of 100 shares of BOSCHLTD at ₹45,480.00, the roundtrip transaction cost is ₹10172.61, meaning the stock needs to rise by ₹101.73 (0.22%) to break even.