Axis Ultra Short to Short Term Fund
Axis Mutual Fund
Open Ended Schemes(Income/Debt Oriented Schemes - Ultra Short to Short Term Fund)
| Plan | Option | NAV (Rs) | As of | ISIN (growth/payout) | ISIN (reinvestment) |
|---|---|---|---|---|---|
| Direct Plan | Bonus Option | 1847.5931 | 10-Apr-2017 | INF846K01NQ5 | - |
| Direct Plan | Daily IDCW Option | 1012.4737 | 22-Sep-2026 | - | INF846K01EQ4 |
| Direct Plan | Growth Option | 3508.1355 | 22-Sep-2026 | INF846K01EN1 | - |
| Direct Plan | Monthly IDCW Option | 1014.5911 | 22-Sep-2026 | INF846K01EO9 | INF846K01EP6 |
| Direct Plan | Weekly IDCW Option | 1011.8098 | 22-Sep-2026 | INF846K01ER2 | INF846K01ES0 |
| Regular Plan | Daily IDCW Option | 1013.2484 | 22-Sep-2026 | - | INF846K01545 |
| Regular Plan | Daily IDCW Option | 1012.4736 | 22-Sep-2026 | - | INF846K01487 |
| Regular Plan | Growth Option | 3332.2548 | 22-Sep-2026 | INF846K01537 | - |
| Regular Plan | Growth Option | 3124.1756 | 22-Sep-2026 | INF846K01479 | - |
| Regular Plan | Monthly IDCW Option | 1014.3130 | 22-Sep-2026 | INF846K01578 | INF846K01586 |
| Regular Plan | Monthly IDCW Option | 1014.3106 | 22-Sep-2026 | INF846K01511 | INF846K01529 |
| Regular Plan | Weekly IDCW Option | 1011.7993 | 22-Sep-2026 | INF846K01552 | INF846K01560 |
| Regular Plan | Weekly IDCW Option | 1011.7990 | 22-Sep-2026 | INF846K01495 | INF846K01503 |
Source: AMFI daily NAV master file. Historical NAV, returns and portfolio holdings are not carried on this page.
Frequently asked questions
Which AMC manages Axis Ultra Short to Short Term Fund?
Axis Ultra Short to Short Term Fund is managed by Axis Mutual Fund.
What is the latest NAV of Axis Ultra Short to Short Term Fund?
As of 22-Sep-2026, the Direct Plan / Growth Option variant of Axis Ultra Short to Short Term Fund had a NAV of Rs 3508.1355.
Does Axis Ultra Short to Short Term Fund have both Direct and Regular plans?
Yes, both Direct and Regular plans are available.
Does Axis Ultra Short to Short Term Fund offer a Growth option, an IDCW option, or both?
Both Growth and IDCW options are available.
What category is Axis Ultra Short to Short Term Fund?
Axis Ultra Short to Short Term Fund is categorised as Open Ended Schemes(Income/Debt Oriented Schemes - Ultra Short to Short Term Fund).
How many plan/option variants does Axis Ultra Short to Short Term Fund have?
13 variant(s) of Axis Ultra Short to Short Term Fund currently publish a NAV, shown in the table above.
Does this page show historical returns or portfolio holdings for Axis Ultra Short to Short Term Fund?
No. This page carries AMFI's own current NAV, ISIN and plan/option data only; historical returns and portfolio holdings are not carried here.