BANDHAN FLOATING INTEREST RATES FUND
Bandhan Mutual Fund
Open Ended Schemes(Income/Debt Oriented Schemes - Floating Interest Rates Fund)
| Plan | Option | NAV (Rs) | As of | ISIN (growth/payout) | ISIN (reinvestment) |
|---|---|---|---|---|---|
| Direct Plan | Annual IDCW | 10.5475 | 22-Sep-2026 | INF194KB1BJ6 | INF194KB1BK4 |
| Direct Plan | Daily IDCW | 10.1331 | 22-Sep-2026 | - | INF194KB1BB3 |
| Direct Plan | Growth | 14.2708 | 22-Sep-2026 | INF194KB1BA5 | - |
| Direct Plan | Monthly IDCW | 10.1709 | 22-Sep-2026 | INF194KB1BD9 | INF194KB1BE7 |
| Direct Plan | Periodic IDCW | 13.9566 | 22-Sep-2026 | INF194KB1BH0 | INF194KB1BI8 |
| Direct Plan | Quarterly IDCW | 10.5526 | 22-Sep-2026 | INF194KB1BF4 | INF194KB1BG2 |
| Direct Plan | Weekly IDCW | 10.1350 | 22-Sep-2026 | - | INF194KB1BC1 |
| Regular Plan | Annual IDCW | 10.5037 | 22-Sep-2026 | INF194KB1AY7 | INF194KB1AZ4 |
| Regular Plan | Daily IDCW | 10.1326 | 22-Sep-2026 | - | INF194KB1AQ3 |
| Regular Plan | Growth | 13.8630 | 22-Sep-2026 | INF194KB1AP5 | - |
| Regular Plan | Monthly IDCW | 10.1665 | 22-Sep-2026 | INF194KB1AS9 | INF194KB1AT7 |
| Regular Plan | Periodic IDCW | 13.8645 | 22-Sep-2026 | INF194KB1AW1 | INF194KB1AX9 |
| Regular Plan | Quarterly IDCW | 10.5065 | 22-Sep-2026 | INF194KB1AU5 | INF194KB1AV3 |
| Regular Plan | Weekly IDCW | 10.1342 | 22-Sep-2026 | - | INF194KB1AR1 |
Source: AMFI daily NAV master file. Historical NAV, returns and portfolio holdings are not carried on this page.
Frequently asked questions
Which AMC manages BANDHAN FLOATING INTEREST RATES FUND?
BANDHAN FLOATING INTEREST RATES FUND is managed by Bandhan Mutual Fund.
What is the latest NAV of BANDHAN FLOATING INTEREST RATES FUND?
As of 22-Sep-2026, the Direct Plan / Growth variant of BANDHAN FLOATING INTEREST RATES FUND had a NAV of Rs 14.2708.
Does BANDHAN FLOATING INTEREST RATES FUND have both Direct and Regular plans?
Yes, both Direct and Regular plans are available.
Does BANDHAN FLOATING INTEREST RATES FUND offer a Growth option, an IDCW option, or both?
Both Growth and IDCW options are available.
What category is BANDHAN FLOATING INTEREST RATES FUND?
BANDHAN FLOATING INTEREST RATES FUND is categorised as Open Ended Schemes(Income/Debt Oriented Schemes - Floating Interest Rates Fund).
How many plan/option variants does BANDHAN FLOATING INTEREST RATES FUND have?
14 variant(s) of BANDHAN FLOATING INTEREST RATES FUND currently publish a NAV, shown in the table above.
Does this page show historical returns or portfolio holdings for BANDHAN FLOATING INTEREST RATES FUND?
No. This page carries AMFI's own current NAV, ISIN and plan/option data only; historical returns and portfolio holdings are not carried here.