Bandhan Medium Term Fund
Bandhan Mutual Fund
Open Ended Schemes(Income/Debt Oriented Schemes - Medium Term Fund)
| Plan | Option | NAV (Rs) | As of | ISIN (growth/payout) | ISIN (reinvestment) |
|---|---|---|---|---|---|
| Direct Plan | Bi-Monthly IDCW | 10.6314 | 22-Sep-2026 | INF194K01T59 | INF194K01T42 |
| Direct Plan | Daily IDCW | 10.4246 | 22-Sep-2026 | - | INF194K01S68 |
| Direct Plan | Fortnightly IDCW | 10.2659 | 24-Nov-2025 | INF194K01T83 | INF194K01T75 |
| Direct Plan | Growth | 53.3825 | 22-Sep-2026 | INF194K01S50 | - |
| Direct Plan | Monthly IDCW | 10.4918 | 22-Sep-2026 | INF194K01T26 | INF194K01T18 |
| Direct Plan | Periodic IDCW | 13.9356 | 22-Sep-2026 | INF194KA1TD2 | INF194KA1TE0 |
| Direct Plan | Quarterly IDCW | 11.4737 | 22-Sep-2026 | INF194K01S92 | INF194K01S84 |
| Regular Plan | Bi-Monthly IDCW | 10.3031 | 22-Sep-2026 | INF194K01KF9 | INF194K01KE2 |
| Regular Plan | Daily IDCW | 10.2715 | 22-Sep-2026 | INF194K01JW6 | INF194K01JV8 |
| Regular Plan | Fortnightly IDCW | 10.2638 | 22-Sep-2026 | INF194K01KI3 | INF194K01KH5 |
| Regular Plan | Growth | 48.5576 | 22-Sep-2026 | INF194K01JU0 | - |
| Regular Plan | Monthly IDCW | 10.2546 | 22-Sep-2026 | INF194K01KC6 | INF194K01KB8 |
| Regular Plan | Periodic IDCW | 15.2963 | 22-Sep-2026 | INF194KA1TA8 | INF194KA1TB6 |
| Regular Plan | Quarterly IDCW | 11.2543 | 22-Sep-2026 | INF194K01JZ9 | INF194K01JY2 |
Source: AMFI daily NAV master file. Historical NAV, returns and portfolio holdings are not carried on this page.
Frequently asked questions
Which AMC manages Bandhan Medium Term Fund?
Bandhan Medium Term Fund is managed by Bandhan Mutual Fund.
What is the latest NAV of Bandhan Medium Term Fund?
As of 22-Sep-2026, the Direct Plan / Growth variant of Bandhan Medium Term Fund had a NAV of Rs 53.3825.
Does Bandhan Medium Term Fund have both Direct and Regular plans?
Yes, both Direct and Regular plans are available.
Does Bandhan Medium Term Fund offer a Growth option, an IDCW option, or both?
Both Growth and IDCW options are available.
What category is Bandhan Medium Term Fund?
Bandhan Medium Term Fund is categorised as Open Ended Schemes(Income/Debt Oriented Schemes - Medium Term Fund).
How many plan/option variants does Bandhan Medium Term Fund have?
14 variant(s) of Bandhan Medium Term Fund currently publish a NAV, shown in the table above.
Does this page show historical returns or portfolio holdings for Bandhan Medium Term Fund?
No. This page carries AMFI's own current NAV, ISIN and plan/option data only; historical returns and portfolio holdings are not carried here.