Franklin India Short-Term Income Plan (no. of segregated portfolios- 3)
Franklin Templeton Mutual Fund
Open Ended Schemes(Debt Scheme - Short Duration Fund)
| Plan | Option | NAV (Rs) | As of | ISIN (growth/payout) | ISIN (reinvestment) |
|---|---|---|---|---|---|
| Not disclosed | Not disclosed | 4197.1520 | 02-May-2025 | INF090I01338 | INF090I01346 |
| Not disclosed | Not disclosed | 4366.3354 | 02-May-2025 | INF090I01312 | INF090I01320 |
| Not disclosed | Not disclosed | 3801.5971 | 02-May-2025 | INF090I01353 | - |
| Not disclosed | Not disclosed | 0.0000 | 04-Sep-2023 | INF090I01UX5 | - |
| Not disclosed | Not disclosed | 0.0000 | 11-Sep-2023 | INF090I01UT3 | - |
| Not disclosed | Not disclosed | 0.0000 | 20-Jul-2020 | INF090I01UR7 | - |
| Not disclosed | Not disclosed | 0.0000 | 20-Jul-2020 | INF090I01UQ9 | - |
| Not disclosed | Not disclosed | 0.0000 | 20-Jul-2020 | INF090I01UM8 | - |
| Not disclosed | Not disclosed | 0.0000 | 20-Jul-2020 | INF090I01UL0 | - |
| Not disclosed | Not disclosed | 0.0000 | 11-Sep-2023 | INF090I01UV9 | - |
| Not disclosed | Not disclosed | 0.0000 | 11-Sep-2023 | INF090I01UU1 | - |
| Not disclosed | Not disclosed | 0.0000 | 11-Sep-2023 | INF090I01UW7 | - |
| Not disclosed | Not disclosed | 0.0000 | 13-Jul-2020 | INF090I01UO4 | - |
| Not disclosed | Not disclosed | 0.0000 | 20-Jul-2020 | INF090I01UP1 | - |
| Not disclosed | Not disclosed | 0.0000 | 20-Jul-2020 | INF090I01UK2 | - |
| Not disclosed | Not disclosed | 0.0000 | 20-Jul-2020 | INF090I01UN6 | - |
| Not disclosed | Not disclosed | 15041.2784 | 02-May-2025 | INF090I01304 | - |
| Not disclosed | Not disclosed | 12430.0000 | 02-May-2025 | INF090I01361 | - |
| Not disclosed | Not disclosed | 0.0000 | 27-Apr-2018 | INF090I01387 | INF090I01395 |
| Not disclosed | Not disclosed | 0.0000 | 13-Jul-2020 | INF090I01US5 | - |
| Not disclosed | Not disclosed | 0.0000 | 08-Jun-2015 | INF090I01DY9 | - |
| Direct Plan | Not disclosed | 4281.4140 | 02-May-2025 | INF090I01GN5 | INF090I01GO3 |
| Direct Plan | Not disclosed | 4460.0426 | 02-May-2025 | INF090I01GL9 | INF090I01GM7 |
| Direct Plan | Not disclosed | 3622.9808 | 02-May-2025 | INF090I01GP0 | - |
| Direct Plan | Not disclosed | 15097.5360 | 02-May-2025 | INF090I01GK1 | - |
| Direct Plan | Not disclosed | 0.0000 | 11-Sep-2023 | INF090I01UY3 | - |
| Direct Plan | Not disclosed | 0.0000 | 11-Sep-2023 | INF090I01VA1 | - |
| Direct Plan | Not disclosed | 0.0000 | 11-Sep-2023 | INF090I01UZ0 | - |
| Direct Plan | Not disclosed | 0.0000 | 04-Sep-2023 | INF090I01VB9 | - |
| Direct Plan | Retail Plan Growth | 0.0000 | 22-Sep-2026 | INF090I01VS3 | - |
| Direct Plan | Retail Plan Monthly IDCW | 0.0000 | 22-Sep-2026 | INF090I01VU9 | - |
| Direct Plan | Retail Plan Quarterly IDCW | 0.0000 | 22-Sep-2026 | INF090I01VT1 | - |
| Direct Plan | Retail Plan Weekly IDCW | 0.0000 | 22-Sep-2026 | INF090I01VV7 | - |
| Regular Plan | Institutional Plan Growth | 0.0000 | 22-Sep-2026 | INF090I01VR5 | - |
| Regular Plan | Retail Plan Growth | 0.0000 | 22-Sep-2026 | INF090I01VN4 | - |
| Regular Plan | Retail Plan Monthly IDCW | 0.0000 | 22-Sep-2026 | INF090I01VP9 | - |
| Regular Plan | Retail Plan Quarterly IDCW | 0.0000 | 22-Sep-2026 | INF090I01VO2 | - |
| Regular Plan | Retail Plan Weekly IDCW | 0.0000 | 22-Sep-2026 | INF090I01VQ7 | - |
Source: AMFI daily NAV master file. Historical NAV, returns and portfolio holdings are not carried on this page.
Frequently asked questions
Which AMC manages Franklin India Short-Term Income Plan (no. of segregated portfolios- 3)?
Franklin India Short-Term Income Plan (no. of segregated portfolios- 3) is managed by Franklin Templeton Mutual Fund.
What is the latest NAV of Franklin India Short-Term Income Plan (no. of segregated portfolios- 3)?
As of 22-Sep-2026, the Direct Plan / Retail Plan Growth variant of Franklin India Short-Term Income Plan (no. of segregated portfolios- 3) had a NAV of Rs 0.0000.
Does Franklin India Short-Term Income Plan (no. of segregated portfolios- 3) have both Direct and Regular plans?
Yes, both Direct and Regular plans are available.
Does Franklin India Short-Term Income Plan (no. of segregated portfolios- 3) offer a Growth option, an IDCW option, or both?
Both Growth and IDCW options are available.
What category is Franklin India Short-Term Income Plan (no. of segregated portfolios- 3)?
Franklin India Short-Term Income Plan (no. of segregated portfolios- 3) is categorised as Open Ended Schemes(Debt Scheme - Short Duration Fund).
How many plan/option variants does Franklin India Short-Term Income Plan (no. of segregated portfolios- 3) have?
38 variant(s) of Franklin India Short-Term Income Plan (no. of segregated portfolios- 3) currently publish a NAV, shown in the table above.
Does this page show historical returns or portfolio holdings for Franklin India Short-Term Income Plan (no. of segregated portfolios- 3)?
No. This page carries AMFI's own current NAV, ISIN and plan/option data only; historical returns and portfolio holdings are not carried here.