JM Arbitrage Fund
JM Financial Mutual Fund
Open Ended Schemes(Hybrid Schemes - Arbitrage Fund)
| Plan | Option | NAV (Rs) | As of | ISIN (growth/payout) | ISIN (reinvestment) |
|---|---|---|---|---|---|
| Not disclosed | Not disclosed | 33.8717 | 27-Jan-2025 | INF192K01ID2 | - |
| Not disclosed | Not disclosed | 33.8816 | 27-Jan-2025 | INF192K01IH3 | - |
| Not disclosed | Not disclosed | 32.1060 | 27-Jan-2025 | INF192K01GV8 | - |
| Not disclosed | Not disclosed | 32.1609 | 27-Jan-2025 | INF192K01IB6 | - |
| Not disclosed | Not disclosed | 32.1609 | 27-Jan-2025 | INF192K01IF7 | - |
| Direct Plan | Annual Bonus Option - Principal Units | 19.2275 | 22-Sep-2026 | INF192K01GX4 | - |
| Direct Plan | Annual IDCW Option | 17.0348 | 22-Sep-2026 | INF192K01KY4 | INF192K01KZ1 |
| Direct Plan | Bonus Option - Principal Units | 20.0327 | 22-Sep-2026 | INF192K01GL9 | - |
| Direct Plan | Growth Option | 37.4340 | 22-Sep-2026 | INF192K01BN6 | - |
| Direct Plan | Half Yearly IDCW Option | 17.3153 | 22-Sep-2026 | INF192K01KU2 | INF192K01KV0 |
| Direct Plan | IDCW Option | 17.6403 | 22-Sep-2026 | INF192K01BL0 | INF192K01BM8 |
| Direct Plan | Monthly IDCW Option | 15.1163 | 22-Sep-2026 | INF192K01KM9 | INF192K01KN7 |
| Direct Plan | Quarterly IDCW Option | 17.7881 | 22-Sep-2026 | INF192K01KQ0 | INF192K01KR8 |
| Regular Plan | Annual IDCW Option | 15.3806 | 22-Sep-2026 | INF192K01KW8 | INF192K01KX6 |
| Regular Plan | Bonus Option - Principal Units | 18.9263 | 22-Sep-2026 | INF192K01GJ3 | - |
| Regular Plan | Growth Option | 34.8136 | 22-Sep-2026 | INF192K01510 | - |
| Regular Plan | Half Yearly IDCW Option | 15.4925 | 22-Sep-2026 | INF192K01KS6 | INF192K01KT4 |
| Regular Plan | IDCW Option | 16.1583 | 22-Sep-2026 | INF192K01494 | INF192K01502 |
| Regular Plan | Monthly IDCW Option | 13.6874 | 22-Sep-2026 | INF192K01KK3 | INF192K01KL1 |
| Regular Plan | Quarterly IDCW Option | 15.7218 | 22-Sep-2026 | INF192K01KO5 | INF192K01KP2 |
Source: AMFI daily NAV master file. Historical NAV, returns and portfolio holdings are not carried on this page.
Frequently asked questions
Which AMC manages JM Arbitrage Fund?
JM Arbitrage Fund is managed by JM Financial Mutual Fund.
What is the latest NAV of JM Arbitrage Fund?
As of 22-Sep-2026, the Direct Plan / Growth Option variant of JM Arbitrage Fund had a NAV of Rs 37.4340.
Does JM Arbitrage Fund have both Direct and Regular plans?
Yes, both Direct and Regular plans are available.
Does JM Arbitrage Fund offer a Growth option, an IDCW option, or both?
Both Growth and IDCW options are available.
What category is JM Arbitrage Fund?
JM Arbitrage Fund is categorised as Open Ended Schemes(Hybrid Schemes - Arbitrage Fund).
How many plan/option variants does JM Arbitrage Fund have?
20 variant(s) of JM Arbitrage Fund currently publish a NAV, shown in the table above.
Does this page show historical returns or portfolio holdings for JM Arbitrage Fund?
No. This page carries AMFI's own current NAV, ISIN and plan/option data only; historical returns and portfolio holdings are not carried here.