SBI GILT FUND
SBI Mutual Fund
Open Ended Schemes(Debt Scheme - Gilt Fund)
| Plan | Option | NAV (Rs) | As of | ISIN (growth/payout) | ISIN (reinvestment) |
|---|---|---|---|---|---|
| Direct Plan | Growth | 72.8934 | 22-Sep-2026 | INF200K01SH3 | - |
| Direct Plan | IDCW | 23.2643 | 22-Sep-2026 | INF200K01SF7 | INF200K01SG5 |
| Regular Plan | Growth | 41.0378 | 22-Sep-2026 | INF200K01AH1 | - |
| Regular Plan | Growth | 43.9326 | 22-Sep-2026 | INF200K01AK5 | - |
| Regular Plan | Growth | 68.4174 | 22-Sep-2026 | INF200K01982 | - |
| Regular Plan | IDCW | 21.1365 | 22-Sep-2026 | INF200K01AC2 | INF200K01AD0 |
| Regular Plan | IDCW | 21.3902 | 22-Sep-2026 | INF200K01AF5 | INF200K01AG3 |
| Regular Plan | IDCW | 20.7396 | 22-Sep-2026 | INF200K01AI9 | INF200K01AJ7 |
| Regular Plan | IDCW | 21.0381 | 22-Sep-2026 | INF200K01990 | INF200K01AA6 |
Source: AMFI daily NAV master file. Historical NAV, returns and portfolio holdings are not carried on this page.
Frequently asked questions
Which AMC manages SBI GILT FUND?
SBI GILT FUND is managed by SBI Mutual Fund.
What is the latest NAV of SBI GILT FUND?
As of 22-Sep-2026, the Direct Plan / Growth variant of SBI GILT FUND had a NAV of Rs 72.8934.
Does SBI GILT FUND have both Direct and Regular plans?
Yes, both Direct and Regular plans are available.
Does SBI GILT FUND offer a Growth option, an IDCW option, or both?
Both Growth and IDCW options are available.
What category is SBI GILT FUND?
SBI GILT FUND is categorised as Open Ended Schemes(Debt Scheme - Gilt Fund).
How many plan/option variants does SBI GILT FUND have?
9 variant(s) of SBI GILT FUND currently publish a NAV, shown in the table above.
Does this page show historical returns or portfolio holdings for SBI GILT FUND?
No. This page carries AMFI's own current NAV, ISIN and plan/option data only; historical returns and portfolio holdings are not carried here.