Sundaram Ultra Short Term Fund (Formerly Known as Sundaram Ultra Short Duration Fund)
Sundaram Mutual Fund
Open Ended Schemes(Income/Debt Oriented Schemes - Ultra Short Term Fund)
| Plan | Option | NAV (Rs) | As of | ISIN (growth/payout) | ISIN (reinvestment) |
|---|---|---|---|---|---|
| Direct Plan | GROWTH | 3168.9393 | 22-Sep-2026 | INF173K01HI3 | - |
| Direct Plan | IDCW (Income Distribution CUM Capital Withdrawal) | 1209.0534 | 27-Jun-2025 | INF903JA1JQ0 | INF903JA1JP2 |
| Direct Plan | IDCW (Income Distribution CUM Capital Withdrawal) | 1064.1664 | 28-Jun-2024 | - | INF903JA1JO5 |
| Direct Plan | IDCW (Income Distribution CUM Capital Withdrawal) | 1006.1763 | 28-Jun-2024 | - | INF173K01BZ0 |
| Direct Plan | IDCW (Income Distribution CUM Capital Withdrawal) | 1020.1955 | 26-May-2022 | - | INF173K01CA1 |
| Direct Plan | IDCW (Income Distribution CUM Capital Withdrawal) | 1096.2036 | 22-Sep-2026 | INF173K01HK9 | INF173K01HJ1 |
| Regular Plan | GROWTH | 2862.7703 | 22-Sep-2026 | INF173K01CU9 | - |
| Regular Plan | IDCW (Income Distribution CUM Capital Withdrawal) | 1005.4300 | 28-Jun-2024 | - | INF173K01CV7 |
| Regular Plan | IDCW (Income Distribution CUM Capital Withdrawal) | 1020.3675 | 28-Jun-2024 | - | INF173K01CW5 |
| Regular Plan | IDCW (Income Distribution CUM Capital Withdrawal) | 1155.9153 | 27-Jun-2025 | INF903JA1JN7 | INF903JA1JM9 |
| Regular Plan | IDCW (Income Distribution CUM Capital Withdrawal) | 1062.5332 | 28-Jun-2024 | - | INF903JA1JL1 |
| Regular Plan | IDCW (Income Distribution CUM Capital Withdrawal) | 1074.5798 | 22-Sep-2026 | INF173K01CX3 | INF173K01CY1 |
Source: AMFI daily NAV master file. Historical NAV, returns and portfolio holdings are not carried on this page.
Frequently asked questions
Which AMC manages Sundaram Ultra Short Term Fund (Formerly Known as Sundaram Ultra Short Duration Fund)?
Sundaram Ultra Short Term Fund (Formerly Known as Sundaram Ultra Short Duration Fund) is managed by Sundaram Mutual Fund.
What is the latest NAV of Sundaram Ultra Short Term Fund (Formerly Known as Sundaram Ultra Short Duration Fund)?
As of 22-Sep-2026, the Direct Plan / GROWTH variant of Sundaram Ultra Short Term Fund (Formerly Known as Sundaram Ultra Short Duration Fund) had a NAV of Rs 3168.9393.
Does Sundaram Ultra Short Term Fund (Formerly Known as Sundaram Ultra Short Duration Fund) have both Direct and Regular plans?
Yes, both Direct and Regular plans are available.
Does Sundaram Ultra Short Term Fund (Formerly Known as Sundaram Ultra Short Duration Fund) offer a Growth option, an IDCW option, or both?
Both Growth and IDCW options are available.
What category is Sundaram Ultra Short Term Fund (Formerly Known as Sundaram Ultra Short Duration Fund)?
Sundaram Ultra Short Term Fund (Formerly Known as Sundaram Ultra Short Duration Fund) is categorised as Open Ended Schemes(Income/Debt Oriented Schemes - Ultra Short Term Fund).
How many plan/option variants does Sundaram Ultra Short Term Fund (Formerly Known as Sundaram Ultra Short Duration Fund) have?
12 variant(s) of Sundaram Ultra Short Term Fund (Formerly Known as Sundaram Ultra Short Duration Fund) currently publish a NAV, shown in the table above.
Does this page show historical returns or portfolio holdings for Sundaram Ultra Short Term Fund (Formerly Known as Sundaram Ultra Short Duration Fund)?
No. This page carries AMFI's own current NAV, ISIN and plan/option data only; historical returns and portfolio holdings are not carried here.